Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (9 credits) | ||
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
COM 110 | Fund. of Public Speaking | 3 |
Arts Humanities (3 credits) | 3 | |
See Gen. Ed Matrix | ||
Social Sciences (3 credits) | ||
POL 115 | American Government | 3 |
Math, Science Technology (10 credits) | ||
CSC 101 | Introduction to Computers | 3 |
MTH 102 | Intermediate Algebra | 3 |
Lab Science - 4 | 4 | |
See Gen. Ed Matrix | ||
Institutional Specific (2 Credits) (2 credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
General Education Requirements Subtotal | 27 | |
Required Program Core Courses | ||
BUS 130 | Tribal Government | 3 |
CJU 201 | Introduction to Criminal Justice | 3 |
CJU 221 | Criminal Law | 3 |
PAR 201 | Introduction to Paralegal Studies | 3 |
PAR 206 | Contracts | 3 |
PAR 207 | Wills, Trusts, and Probate | 3 |
PAR 208 | Family Law | 3 |
PAR 209 | Torts | 3 |
PAR 210 | Real Property | 3 |
PAR 211 | Legal Research & Writing | 3 |
PAR 260 | Legal Ethics | 3 |
PAR 266 | Civil Litigation | 3 |
Required Program Core Courses Subtotal | 36 | |
Total Credits | 63 |
- 1
Denotes Native Studies institutional requirement. The Paralegal degree is completely online.