Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (9 credits) | ||
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
COM 110 | Fund. of Public Speaking | 3 |
Arts Humanities (6 credits) | ||
Select an Arts and Humanities general education course 1 | 6 | |
Social Sciences (6 credits) | ||
Select a Social Sciences general education course 1 | 6 | |
Math, Science Technology (26 credits) | ||
BIO 150 | General Biology I/LAB | 4 |
BIO 151 | General Biology II/LAB | 4 |
CHM 121 | General Chemistry I/LAB | 4 |
CHM 122 | General Chemistry II/LAB | 4 |
CSC 101 | Introduction to Computers | 3 |
MTH 107 | Precalculus | 4 |
MTH 210 | Elementary Statistics | 3 |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
Required Program Core Courses | ||
BIO 121 | Introduction to Fisheries and | 3 |
BIO 230 | Ecology | 3 |
BIO 312 | Evolution | 3 |
BIO 315 | Introduction to Genetics | 3 |
BIO 320 | Botany and Plant Systematics | 3 |
or HUM 240 | Ethnobotany | |
BIO 333 | Population Biology | 3 |
BIO 425 | Ichthyology | 3 |
BIO 426 | Birds and Mammals | 3 |
BIO 431 | Wildlife Management & Restoration | 4 |
BIO 432 | Techniques in Wildlife Pop. Assess | 3 |
BIO 433 | Aquatic Ecology | 3 |
BIO 438 | Fisheries Management | 3 |
BIO 439 | Conservation Biology | 3 |
GEO 105 | Physical Geology with Lab | 4 |
GIS 105 | Fundamentals of GIS | 3 |
MTH 342 | Environmental Research Statistics | 3 |
RES 393 | Senior Research I | 3 |
RES 394 | Senior Research II | 3 |
RES 395 | Senior Research III | 3 |
RES 493 | Senior Research Capstone | 2 |
SOI 210 | Introduction to Soil Science | 3 |
TES 199 | Intro to Scientific Literature | 1 |
TES 222 | Environmental Law and Conservation Programs | 3 |
TES 410 | Environmental Regulations | 3 |
Required Program Core Courses Subtotal | 120 | |
Total Credits | 120 |
- 1
Denotes Native Studies institutional requirement.
Program Learner Outcomes
Graduates of the UTTC Fisheries and Wildlife Biology BS degree programs will:
- Apply mathematical concepts to find solutions to real-world problems.
- Synthesize scientific concepts and data, social dynamics, and cultural context to formulate sustainable solutions to Wildlife or Fisheries issues.
- Defend an original research project.
- Demonstrate Proficiency in Wildlife and Fisheries Techniques.