Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (9 credits) | ||
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
COM 110 | Fund. of Public Speaking | 3 |
Arts Humanities (3 credits) | 3 | |
See Gen. Ed Matrix | ||
Social Sciences (3 credits) | 3 | |
See Gen. Ed Matrix | ||
Math, Science Technology (26 credits) | ||
BIO 150 | General Biology I/LAB | 4 |
BIO 151 | General Biology II/LAB | 4 |
CHM 121 | General Chemistry I/LAB | 4 |
CHM 122 | General Chemistry II/LAB | 4 |
CSC 101 | Introduction to Computers | 3 |
MTH 107 | Precalculus | 4 |
MTH 210 | Elementary Statistics | 3 |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
Required Program Core Courses | ||
BIO 121 | Introduction to Fisheries and | 3 |
BIO 230 | Ecology | 3 |
GEO 105 | Physical Geology with Lab | 4 |
SOI 210 | Introduction to Soil Science | 3 |
TES 199 | Intro to Scientific Literature | 1 |
TES 222 | Environmental Law and Conservation Programs | 3 |
Required Program Core Courses Subtotal | 60 | |
Total Credits | 60 |
- 1
Denotes Native Studies institutional requirement.
Program Learner Outcomes
Graduates of the UTTC Fisheries and Wildlife Biology AS degree programs will:
- Explain Foundational Theories in Science.
- Demonstrate of Apply Scientific Knowledge through Verbal and Written methods.
- Demonstrate the Scientific Method.
- Develop Foundational Competence in Wildlife and Fisheries Techniques.