Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (9 credits) | ||
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
COM 110 | Fund. of Public Speaking | 3 |
Arts Humanities (3 credits) | ||
Select an Arts and Humanities general education course 1 | 3 | |
Social Sciences (3 credits) | ||
Select a Social Sciences general education course 1 | 3 | |
Math, Science Technology (23 credits) | ||
CSC 101 | Introduction to Computers | 3 |
MTH 107 | Precalculus | 4 |
BIO 150 | General Biology I/LAB (/Lab) | 4 |
BIO 151 | General Biology II/LAB (/Lab) | 4 |
CHM 121 | General Chemistry I/LAB (/Lab) | 4 |
CHM 122 | General Chemistry II/LAB (/Lab) | 4 |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
General Education Requirements Subtotal | 40 | |
Required Program Core Courses | ||
BIO 124 | Environmental Science | 3 |
BIO 230 | Ecology | 3 |
GEO 105 | Physical Geology with Lab | 4 |
INT 297 | Summer Internship | 3 |
SOI 210 | Introduction to Soil Science | 3 |
TES 222 | Environmental Law and Conservation Programs | 3 |
TES 199 | Intro to Scientific Literature | 1 |
Required Program Core Courses Subtotal | 20 | |
Total Credits | 60 |
- 1
Denotes Native Studies institutional requirement.
Program Learner Outcomes
Graduates of the UTTC Environmental Science & Research AS degree program will:
- Explain foundational theories of science
- Explain ways in which humans interact with and impact the environment.
- Express understanding of scientific knowledge through verbal and written methods
- Demonstrate the scientific method.