Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (9 credits) | ||
COM 110 | Fund. of Public Speaking | 3 |
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
Arts Humanities (3 credits) | ||
Select an Arts and Humanities general education course 1 | 3 | |
Social Sciences (3 credits) | ||
Select a Social Sciences general education course 1 | 3 | |
Math, Science Technology (24 credits) | ||
CHM 121 | General Chemistry I/LAB (/Lab) | 4 |
CHM 122 | General Chemistry II/LAB (/Lab) | 4 |
CHM 240 | Survey of Organic Chemistry/LAB (/Lab) | 4 |
MTH 165 | Calculus I | 4 |
MTH 166 | Calculus II | 4 |
MTH 265 | Calculus III | 4 |
MTH 266 | Differential Equations | 3 |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
REQUIRED PROGRAM CORE COURSES: (10 Credits) | ||
ENR 116 | Introduction to Engineering | 3 |
ENR 211 | Analysis and Design Methods for Environmental Engineers | 1 |
ENR 250 | Fundamentals of Environmental Engineering | 3 |
ENR 201 | Statics | 3 |
PROGRAM CORE ELECTIVES: (10 CREDITS) | 10 | |
Computer-Aided Design and Drafting | ||
Dynamics | ||
Mechanics of Materials | ||
Computer Science I | ||
Physical Geology with Lab | ||
Fundamentals of GIS | ||
Basic Linear Algebra | ||
Elementary Statistics | ||
University Physics I | ||
University Physics II | ||
University Physics II Laboratory | ||
Intro to Scientific Literature | ||
Total Credits | 64 |
- 1
Denotes Native Studies institutional requirement.