Degree Plan
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Communications (6 credits) | ||
ENG 110 | Composition I | 3 |
COM 110 | Fund. of Public Speaking | 3 |
Arts Humanities (3 credits) | ||
See Gen. Ed Matrix | 3 | |
Social Sciences (3 credits) | ||
See Gen. Ed Matrix | 3 | |
Math, Science Technology (6 credits) | ||
CSC 101 | Introduction to Computers | 3 |
MTH 101 | Introduction to Algebra | 3 |
Institutional Specific (2 Credits) (2 credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
General Education Requirements Subtotal | 20 | |
Required Program Core Courses | ||
AUT 101 | Intro to Automotive Service/Safety | 1 |
AUT 102 | Engine Repair and Service | 4 |
AUT 104 | Manual Drive Trains and Axles | 4 |
AUT 105 | Automotive Brakes | 4 |
AUT 106 | Automotive Electrical Systems | 8 |
AUT 201 | Engine Performance | 8 |
AUT 202 | Steering and Suspension | 4 |
AUT 203 | Automatic Transmissions/Transaxles | 4 |
AUT 204 | Heating and Air Condition | 4 |
Required Program Core Courses Subtotal | 41 | |
Free Electives | ||
WLD 150 | Introduction to Welding | 2 |
See Gen. Ed Matrix | ||
Total Credits | 63 |
- 1
-
Denotes Native Studies institutional requirement.