Institutional Requirements for AS Degrees
Code | Title | Credits |
---|---|---|
Required Courses | ||
Communications | ||
COM 110 | Fund. of Public Speaking | 3 |
ENG 110 | Composition I | 3 |
ENG 120 | Composition II | 3 |
Arts Humanities 1 | ||
See Gen. Ed Matrix | 3 | |
Social Sciences | ||
See Gen. Ed Matrix | 3 | |
Math, Science Technology | ||
See Gen. Ed Matrix | 10 | |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living (Not required for online degree seeking students) | 2 |
Total Credits | 27 |
- 1
Approved Native American Studies Course see Gen Ed Matrix
Institutional Requirements for AAS Degrees
Code | Title | Credits |
---|---|---|
Required Courses | ||
Communications | ||
COM 110 | Fund. of Public Speaking | 3 |
ENG 110 | Composition I | 3 |
Arts Humanities 1 | ||
See Gen. Ed Matrix | 3 | |
Social Sciences | ||
See Gen. Ed Matrix | 3 | |
Math, Science Technology | ||
See Gen. Ed Matrix | 6 | |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living (Not required for online degree seeking students) | 2 |
Total Credits | 20 |
- 1
Approved Native American Studies Course see Gen Ed Matrix
Institutional Requirements for BS Degrees
Code | Title | Credits |
---|---|---|
Required Courses | ||
Communications | ||
COM 110 | Fund. of Public Speaking | 3 |
ENG 110 | Composition I | 3 |
Arts Humanities 1 | ||
See Gen. Ed Matrix | 6 | |
Social Sciences | ||
See Gen. Ed Matrix | 6 | |
Math, Science Technology | ||
See Gen. Ed Matrix | 10 | |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living (Not required for online degree seeking students) | 2 |
Total Credits | 30 |
- 1
Approved Native American Studies Course see Gen Ed Matrix
Institutional Requirements for Certificates
Code | Title | Credits |
---|---|---|
Required Courses | ||
Math, Science Technology | ||
MTH 106 | Career Math | 3 |
Institutional Specific (2 Credits) | ||
GPE 101 | First Aid & CPR | 1 |
GPE 104 | OSHA 10 Safety | 1 |
FND 106 | First Year Exp & Health Living (optional) | 2 |
Total Credits | 7 |
Institutional Requirements for Diplomas
Code | Title | Credits |
---|---|---|
Required Courses | ||
Communications | ||
ENG 105 | Technical Communications | 3 |
Math, Science Technology | ||
MTH 106 | Career Math | 3 |
CSC 101 | Introduction to Computers | 3 |
Institutional Specific (2 Credits) | ||
FND 106 | First Year Exp & Health Living | 2 |
Total Credits | 11 |