| Code | Title | Credits |
|---|---|---|
| MTH 101 | Introduction to Algebra | 3 |
| MTH 102 | Intermediate Algebra | 3 |
| MTH 103 | College Algebra 1 | 4 |
| MTH 104 | Finite Math 1 | 4 |
| MTH 107 | Precalculus 1 | 4 |
| MTH 129 | Basic Linear Algebra | 3 |
| MTH 210 | Elementary Statistics 1 | 3 |
| MTH 266 | Differential Equations | 3 |
| BIO/LAB 111 | Concepts of Biology/LAB 1,2 | 4 |
| BIO 124 | Environmental Science 1 | 3 |
| BIO/LAB 150 | General Biology I/LAB 1,2 | 4 |
| BIO/LAB 151 | General Biology II/LAB 1,2 | 4 |
| BIO 220 | Anatomy and Physiology I | 4 |
| BIO 221 | Anatomy and Physiology II/Lab | 4 |
| BIO 230 | Ecology 1 | 3 |
| CHM/LAB 115 | Introductory Chemistry 2 | 4 |
| CHM/LAB 121 | General Chemistry I/LAB 1,2 | 4 |
| CHM/LAB 122 | General Chemistry II/LAB 1,2 | 4 |
| GEO 105 | Physical Geology with Lab 1 | 4 |
| GIS 105 | Fundamentals of GIS | 3 |
| LAB 252 | University Physics II Laboratory 1 | 1 |
| PHY/LAB 105 | Physical Science by Inquiry/LAB 1,2 | 4 |
| PHY 211 | College Physics 1,2 | 4 |
| PHY 251 | University Physics I 1 | 4 |
| PHY 252 | University Physics II 1 | 4 |
| SCI/LAB 201 | Earth Science/LAB 2 | 4 |
| SOI 210 | Introduction to Soil Science | 3 |
| CSC 101 | Introduction to Computers 1 | 3 |
| CSC 160 | Computer Science I | 4 |
- 1
GERTA
- 2
Satisfies the 4 Credit Lab Science Requirements
